Value Added Courses
12/04/2023 2025-06-27 15:51Value Added Courses
VALUE ADDED / SKILL EMBEDDED CRASH & CERTIFICATE COURSES
Fatima College strives to impart knowledge with nation building as its goal. In such a venture innovative job-oriented Crash and Certificate Courses that pave way for newer career opportunities are offered to the students beyond the curriculum with the following objectives:
OBJECTIVES
- To enable the students to choose Value-added courses according to their career plans.
- To hone students’ skill-sets catering to the needs of the employers in the global job-market.
- To enhance their creativity and entrepreneurial skills.
- To enable students qualify for campus placements.
VALUE ADDED CRASH COURSES
S. No. | Course Conducted by |
| Title of the Course |
1. | The Research Centre of Economics | : | Front Office Management with Tally (with Lab) |
2. | Department of Sociology and Social Work | : | Community Service Learning |
3. | The Research Centre of English | : |
|
4. | The Research Centre of Tamil | : | Creative Writing (படைப்புக் கலை – Padaippuk Kalai) |
5. | Department of Mathematics | : | Verbal and Non-Verbal Reasoning |
6. | The Research Centre of Physics | : | Digital Photography |
7. | The Research Centre of Chemistry | : | Organic Products in Daily Life |
8. | The Research Centre of Home Science | : | Apparel Making (with Lab) |
9. | The Research Centre of Commerce | : | Digital Marketing and Web Designing (with Lab) |
10. | Department of Business Administration | : | Case Analysis |
11. | Department of Visual Communication | : | Scripting and Video Film Making |
12. | Department of Mathematics (SF) | : | Concrete Mathematics |
13. | Department of Computer Applications | : | CSS and Java Script |
14. | Department of Information Technology | : | Animation Software using Scratch |
15. | Departments of Commerce (SF) & Commerce with Computer Applications | : | Statistical Package for Social Sciences (SPSS) Software Programme |
16. | Department of Commerce (Corporate Secretaryship) | : | Financial Accounting with Tally |
17. | Department of Commerce (Honours) | : | Fintech |
18. | Department of Management Studies | : |
|
19. | Department of MCA | : | Web Designing using JSP & Servlets |
VALUE ADDED CERTIFICATE COURSES
S. No. | Course Conducted by |
| Title of the Course |
1. | Department of History | : | Teaching Techniques and Methods |
2. | Department of Sociology and Social Work | : | Developmental Psychology |
3. | The Research Centre of Tamil | : | Tamil for Competitive Exams |
4. | Department of Mathematics | : | Quantitative and Qualitative Methods for Competitive Examinations |
5. | Department of Zoology | : | Herbalism in Health Care (with Lab) |
6. | The Research Centre of Home Science | : | Surface Ornamentations and Apparel Making (with Lab) |
7. | Department of Statistics | : | Statistics for Competitive Examination |
8. | Department of Commerce (Honours) | : | Data Analysis using Spreadsheets |
SKILL EMBEDDED COURSES
S. No. | Course Conducted by |
| Title of the Course |
1. | The Research Centre of Economics | : | GST and Income Tax |
2. | Department of Sociology and Social Work | : | English for Media (with Internship (Odd Semester)) |
3. | Department of English (SF) | : | English for Tourism |
4. | Department of Visual Communication | : | Career Development for Radio Industry |
5. | Department of Computer Applications | : | PHP Programming |
6. | Department of Statistics | : | Statistics using spreadsheets |
7. | Department of MCA | : | Software Testing Tools |
SKILL EMBEDDED CERTIFICATE COURSES
S. No. | Course Conducted by |
| Title of the Course |
1. | Department of History | : | Preservation and Conservation of Antiquities |
2. | Department of Mathematics | : | Business Mathematics |
3. | The Research Centre of Physics | : | IoT-Enabled Electric Vehicle Monitoring System |
4. | The Research Centre of Chemistry | : | Clinical Biochemistry |
5. | Department of Zoology | : | Livestock Farming |
6. | Department of Information Technology | : | Full Stack Development |