MoUs & Linkages
05/18/2023 2026-07-13 10:46MoUs & Linkages
MEMORANDUM OF UNDERSTANDING & LINKAGES
S. No. | Name of the | Date of MoU | Period |
International Level MoUs | |||
1. | LINCOLN University College, Malaysia | July 06, 2026 | 3 Years July 06, 2026 – July 05, 2029 |
2. | University of Dallas, USA | May 01, 2026 | 5 Years May 01, 2026 – Apr 30, 2031 |
3. | Global Hampyeong Co. Ltd, South Korea | Feb. 23, 2026 | 5 Years Feb. 23, 2026 – Feb. 22, 2031 |
4. | Commonwealth Global Society (CGS), Malaysia and Chennai | Feb. 03, 2026 | 5 Years Feb. 03, 2026 – Feb. 02, 2031 |
5. | INTI International University, Malaysia | Dec. 17, 2025 | 5 years Dec. 17, 2025 – Dec. 16, 2030 |
6. | AVILA University, Kansas City, Missouri | Oct. 19, 2025 | Five Years Oct. 19, 2025 – Oct. 18, 2030 |
7. | Fu Jen Catholic University, Taiwan R.O.C. | Oct. 01, 2024 | 5 years Oct. 01, 2024 – Sep. 30, 2029 |
8. | Association of Chartered Certified Accountants (ACCA), | July 18, 2024 | 3 Years July 18, 2024 – July 17, 2027 |
National Level MoUs | |||
9. | St. Aloysius (Deemed to be University), Karnataka | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
10. | Mount Carmel College, Bengaluru, Karnataka | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
11. | St. Joseph’s College for Women (Autonomous), Visakhapatnam | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
12. | Government Arts and Commerce College, | Sep. 17, 2025 | 3 Years Sep. 2025 – Aug. 2028 |
13. | International Skill Development Corporation (ISDC) Projects India Pvt. Ltd., Bengaluru | May 09, 2024 | 3 years May 09, 2024 May 08, 2027 |
Government MoUs | |||
14. | Kalaignar Centenary Library, Madurai | July 23, 2025 | 2 Years July 23, 2025 – July 22, 2027 |
15. | TIDCO-URP Projects: ● ADR Polymers, SIDCO Industrial estate, Kappalur, Madurai | Oct. 16, 2025 | 2 years Oct.16, 2025 -Oct. 15, 2027 |
16. | ● Murugan Egg Store, Ponnagaram, Mangalapuram, Arapalayam, Madurai | Oct. 22, 2025 | 2 Years Oct. 22, 2025 -Oct. 21, 2027 |
Cluster of Colleges | |||
17. | ● N.M.S. Sermathai Vasan College for Women, Madurai ● Mangayarkarasi College of Arts & Science for Women, Madurai ● Sacred Heart College of Arts & Science, Dindigul ● Auxilium Arts and Science College for Women, Madurai | Feb. 02, 2026 | 3 Years Feb. 02, 2026 – Feb. 01, 2029 |
Other MoUs | |||
18. | Devaki Speciality Hospital Private Limited, Madurai | Sep. 01, 2025 | 2 Years Sep. 01, 2025 – Aug. 31, 2027 |
19. | Centre for Resource, Research and Publication Services (CRRPS), Madurai | Oct. 16, 2025 | 3 years Dec. 11, 2025 – Dec. 10, 2028 |
20. | India and Audacious Dreams Foundation (ADF), Vellore | Feb. 03, 2026 | 5 Years Feb. 03, 2026 – Feb. 02, 2031 |
21. | Regional Coordinating Institute (RCI), Gandhigram Rural Institute (Deemed to be University) | Aug. 07, 2024 | 3 years Aug. 07, 2024 – Aug. 06, 2027 |
22. | Mamma Ada Centre Kanyakumari, Tamil Nadu | Jan. 08, 2025 | 5 years Jan. 08, 2025 – Jan. 07, 2030 |
History | |||
23. | Gandhi Memorial Museum, Madurai | Aug. 30, 2025 | 3 Years 2025 – 2028 |
English | |||
24. | Transgender Resource Center, Madurai | Feb. 23, 2026 | 3 Years Feb. 23, 2026 – Feb. 22, 2029 |
Tamil | |||
25. | Sakya Charitable Trust, Sakya Academy, Madurai | Nov. 28, 2025 | 3 Years Nov. 28, 2025 – Nov. 27, 2028 |
Physics | |||
26. | Material Research Centre, Coimbatore | Aug. 25, 2025 | 3 Years Aug. 25, 2025 – Aug. 24, 2028 |
27. | High Energy Batteries | Oct. 17, 2025 | 3 Years Oct. 17, 2025 – Oct. 16, 2028 |
Chemistry | |||
28. | Material Research Centre, Coimbatore | Aug. 25, 2025 | 5 Years Aug. 25, 2025 – Aug. 25, 2030 |
Home Science | |||
29. | Naga Limited Consumer Division, Unit 2, Dindigul. | Aug. 07, 2025 | 3 Years Aug. 07, 2025 – Aug. 07, 2028 |
Computer Applications | |||
30. | Winways Pvt. Ltd., Madurai | July 11, 2025 | 5 years July 11, 2025 – July 10, 2030 |
Information Technology | |||
31. | Reccsar Pvt. Ltd., Madurai | July 24, 2025 | 3 Years July 24, 2025 -July 24, 2028 |
B.Com. (Honours) | |||
32. | GEN LAB IB | Dec. 16, 2025 | 3 Years Dec. 16, 2025 – Dec. 15, 2028 |
Management Studies | |||
33. | CSD Academy, Bengaluru, Karnataka | July 07, 2025 | 5 Years July 07, 2025 -July 06, 2030 |
34. | Export Promotion Centre (EPC), Tamilnadu Chamber of Commerce & Industry, Madurai | Nov. 27, 2025 | 5 Years Nov. 27, 2025 – Nov. 26, 2030 |
MCA | |||
35. | CSD Academy, Bengaluru, India | July 11, 2025 | 5 Years July 11, 2025 -July 10, 2030 |
36. | Winways complete open source private limited, Madurai | July 22, 2025 | 2 Years July 22, 2025 -July 21, 2027 |
Existing MoUs | |||
MoUs Under Xavier Board | |||
1. | St. Xavier’s College, Jaipur | May 14, 2022 | 5 Years May 14, 2022 – May 13, 2027 |
2. | Sacred Heart Arts and Science College, Perani | ||
3. | Jyoti Nivas College – [JNC], Bangalore, Karnataka | ||
4. | St. Pious X Degree and P.G College for Women, Hyderabad | ||
5. | Holy Cross College (Autonomous), Nagercoil | Nov. 28, 2022 | 5 Years Nov. 28, 2022 – Nov. 27, 2027 |
6. | Gonzaga College of Arts and Science for Women, Krishnagiri | May 14, 2022
| 5 Years May 14, 2022 – May 13, 2027 |
7. | Jayaraj Annapackiam College for Women (Autonomous), Periyakulam | ||
8. | Mar Gregorios College of Arts and Science, Chennai | ||
9. | Salesian College, Sonada & Siliguri, India | ||
10. | Patna Women’s College (Autonomous), Patna University | ||
11. | St. Joseph’s Degree and PG College Hyderabad | ||
History | |||
12. | DHAN Foundation | Mar. 14, 2022 | 5 Years Mar. 14, 2022 – Mar. 13, 2027 |
Home Science | |||
13. | Voluntary Association for People Service, Nodal Training Institute, Madurai | June 26, 2023 | 3 years June 26, 2023 – June 25, 2026 |
14. | SAS Micro Enterprise, Karur | July 18, 2024 | 3 years July 18, 2024 – July 17, 2027 |
Computer Science | |||
15. | VINSUP Infotech Pvt. Ltd, Madurai | Jan. 29, 2025 | 3 years |
Business Administration | |||
16. | Thirumalai Textiles Co., Kappalur, Madurai | Dec. 18, 2024 | 3 years Dec. 20, 2024 – Dec. 19, 2027 |
Computer Applications (BCA) | |||
17. | VINSUP Infotech Pvt. Ltd, Madurai | Dec. 09, 2024 | 3 years Dec. 09, 2024 -Dec. 08, 2027 |
18. | Reccsar Pvt. Ltd., Madurai | Apr. 23, 2025 | 5 Years Apr. 23, 2025 – Apr. 22, 2030 |
19. | Futurik Technologies, Madurai | July 31, 2023 | 5 Years July 31, 2023 -July 30, 2028 |
MCA | |||
20. | TARCIN Robotic LLP, Madurai | Nov. 11, 2024 | 5 years Nov. 11, 2024 – Nov.10, 2029 |
21. | UNA Infotech, Madurai | Nov. 09, 2024 | 5 years Nov. 09, 2024 – Nov. 08, 2029 |
22. | VINSUP Infotech Pvt. Ltd, Madurai | Dec. 09, 2024 | 3 years Dec. 09, 2024 – Dec. 08, 2027 |
