MoUs & Linkages
05/18/2023 2026-04-20 15:04MoUs & Linkages
MEMORANDUM OF UNDERSTANDING & LINKAGES
S. No. | Name of the | Date of MoU | Period |
International Level MoUs | |||
1. | Global Hampyeong Co. Ltd, South Korea | Feb. 23, 2026 | 5 Years Feb. 23, 2026 – Feb. 22, 2031 |
2. | Commonwealth Global Society (CGS), Malaysia and Chennai | Feb. 03, 2026 | 5 Years Feb. 03, 2026 – Feb. 02, 2031 |
3. | INTI International University, Malaysia | Dec. 17, 2025 | 5 years Dec. 17, 2025 – Dec. 16, 2030 |
4. | AVILA University, Kansas City, Missouri | Oct. 19, 2025 | Five Years Oct. 19, 2025 – Oct. 18, 2030 |
5. | Fu Jen Catholic University, Taiwan R.O.C. | Oct. 01, 2024 | 5 years Oct. 01, 2024 – Sep. 30, 2029 |
6. | Association of Chartered Certified | July 18, 2024 | 3 Years July 18, 2024 – July 17, 2027 |
National Level MoUs | |||
7. | St. Aloysius (Deemed to be University), Karnataka | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
8. | Mount Carmel College, Bengaluru, Karnataka | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
9. | St. Joseph’s College for Women | Oct. 20, 2025 | 5 Years Oct. 20, 2025 – Oct. 19, 2030 |
10. | Government Arts and Commerce College, | Sep. 17, 2025 | 3 Years Sep. 2025 – Aug. 2028 |
11. | International Skill Development Corporation | May 09, 2024 | 3 years May 09, 2024 May 08, 2027 |
Government MoUs | |||
12. | Kalaignar Centenary Library, Madurai | July 23, 2025 | 2 Years July 23, 2025 – July 22, 2027 |
13. | TIDCO-URP Projects: ● ADR Polymers, SIDCO Industrial estate, Kappalur, Madurai | Oct. 16, 2025 | 2 years Oct.16, 2025 -Oct. 15, 2027 |
14. | ● Murugan Egg Store, Ponnagaram, Mangalapuram, Arapalayam, Madurai | Oct. 22, 2025 | 2 Years Oct. 22, 2025 -Oct. 21, 2027 |
Cluster of Colleges | |||
15. | ● N.M.S. Sermathai Vasan College for ● Mangayarkarasi College of Arts & ● Sacred Heart College of Arts & ● Auxilium Arts and Science College for | Feb. 02, 2026 | 3 Years Feb. 02, 2026 – Feb. 01, 2029 |
Other MoUs | |||
16. | Devaki | Sep. 01, 2025 | 2 Years Sep. 01, 2025 – Aug. 31, 2027 |
17. | Centre | Oct. 16, 2025 | 3 years Dec. 11, 2025 – Dec. 10, 2028 |
18. | India | Feb. 03, 2026 | 5 Years Feb. 03, 2026 – Feb. 02, 2031 |
19. | Regional | Aug. 07, 2024 | 3 years Aug. 07, 2024 – Aug. 06, 2027 |
20. | Mamma | Jan. 08, 2025 | 5 years Jan. 08, 2025 – Jan. 07, 2030 |
History | |||
21. | Gandhi | Aug. 30, 2025 | 3 Years 2025 – 2028 |
English | |||
22. | Transgender | Feb. 23, 2026 | 3 Years Feb. 23, 2026 – Feb. 22, 2029 |
Tamil | |||
23. | Sakya | Nov. 28, 2025 | 3 Years Nov. 28, 2025 – Nov. 27, 2028 |
Physics | |||
24. | Material | Aug. 25, 2025 | 3 Years Aug. 25, 2025 – Aug. 24, 2028 |
25. | High | Oct. 17, 2025 | 3 Years Oct. 17, 2025 – Oct. 16, 2028 |
Chemistry | |||
26. | Material | Aug. 25, 2025 | 5 Years Aug. 25, 2025 – Aug. 25, 2030 |
Home Science | |||
27. | Naga | Aug. 07, 2025 | 3 Years Aug. 07, 2025 – Aug. 07, 2028 |
Computer Applications | |||
28. | Winways | July 11, 2025 | 5 years July 11, 2025 – July 10, 2030 |
Information Technology | |||
29. | Reccsar | July 24, 2025 | 3 Years July 24, 2025 -July 24, 2028 |
B.Com. (Honours) | |||
30. | GEN | Dec. 16, 2025 | 3 Years Dec. 16, 2025 – Dec. 15, 2028 |
Management Studies | |||
31. | CSD | July 07, 2025 | 5 Years July 07, 2025 -July 06, 2030 |
32. | Export | Nov. 27, 2025 | 5 Years Nov. 27, 2025 – Nov. 26, 2030 |
MCA | |||
33. | CSD | July 11, 2025 | 5 Years July 11, 2025 -July 10, 2030 |
34. | Winways | July 22, 2025 | July 22, 2025 -July 21, 2027 |
Existing MoUs | |||
MoUs Under Xavier Board | |||
1. | St. Xavier’s College, Jaipur | May 14, 2022 | 5 Years May 14, 2022 – May 13, 2027 |
2. | Sacred Heart Arts and Science College, Perani | ||
3. | Jyoti Nivas College – [JNC], Bangalore, Karnataka | ||
4. | St. Pious X Degree and P.G College for Women, Hyderabad | ||
5. | Holy Cross College (Autonomous), Nagercoil | Nov. 28, 2022 | 5 Years Nov. 28, 2022 – Nov. 27, 2027 |
6. | Gonzaga College of Arts and Science for Women, Krishnagiri | May 14, 2022
| 5 Years May 14, 2022 – May 13, 2027 |
7. | Jayaraj Annapackiam College for Women (Autonomous), Periyakulam | ||
8. | Mar Gregorios College of Arts and Science, Chennai | ||
9. | Salesian College, Sonada & Siliguri, India | ||
10. | Patna Women’s College (Autonomous), Patna University | ||
11. | St. Joseph’s Degree and PG College Hyderabad | ||
History | |||
12. | DHAN Foundation | Mar. 14, 2022 | 5 Years Mar. 14, 2022 – Mar. 13, 2027 |
Home Science | |||
13. | Voluntary Association for People Service, Nodal Training Institute, Madurai | June 26, 2023 | 3 years June 26, 2023 – June 25, 2026 |
14. | SAS Micro Enterprise, Karur | July 18, 2024 | 3 years July 18, 2024 – July 17, 2027 |
Computer Science | |||
15. | VINSUP Infotech Pvt. Ltd, Madurai | Jan. 29, 2025 | 3 years |
Business Administration | |||
16. | Thirumalai Textiles Co., Kappalur, Madurai | Dec. 18, 2024 | 3 years Dec. 20, 2024 – Dec. 19, 2027 |
Computer Applications (BCA) | |||
17. | VINSUP Infotech Pvt. Ltd, Madurai | Dec. 09, 2024 | 3 years Dec. 09, 2024 -Dec. 08, 2027 |
18. | Reccsar Pvt. Ltd., Madurai | Apr. 23, 2025 | 5 Years Apr. 23, 2025 – Apr. 22, 2030 |
19. | Futurik Technologies, Madurai | July 31, 2023 | 5 Years July 31, 2023 -July 30, 2028 |
MCA | |||
20. | TARCIN Robotic LLP, Madurai | Nov. 11, 2024 | 5 years Nov. 11, 2024 – Nov.10, 2029 |
21. | UNA Infotech, Madurai | Nov. 09, 2024 | 5 years Nov. 09, 2024 – Nov. 08, 2029 |
22. | VINSUP Infotech Pvt. Ltd, Madurai | Dec. 09, 2024 | 3 years Dec. 09, 2024 – Dec. 08, 2027 |
